INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
F-267 | Hallaran, John H. | Jul 9, 1920 | |
E-469 | Hallaran, Daniel | Apr 15, 1917 | |
B-172 | Hamilton, Jennie | Oct 14, 1876 | |
C-327 | Hammel, George | May 16, 1895 | |
F-52 | Hammitt, Charlotte | Apr 24, 1918 | |
D-415 | Hammitt, Elwood | Mar 5, 1908 | |
F-61 | Hamner, Josephine | May 25, 1918 | |
D-374 | Hannah, John A. | Jun 30, 1907 | |
D-163 | Hanrahan, John | | Recorded Aug 21, 1902 |
E-343 | Hansell, Amos J. | Jun 2, 1915 | |
G-397 | Hansen, Jacob M. | Sep 3, 1927 | |
F-214 | Hansen, Louise J. | Feb 21, 1920 | |
D-396 | Hansen, Paul Bondensen | Jan 9, 1908 | |
H-55 | Hansen, Harriet Edna | Jan 8, 1929 | |
H-49 | Hansen, Harriet E. | Sep 15, 1925 | |
H-303 | Hansen, Jens Peter | Apr 9, 1931 | |
G-341 | Hanson, Ellen | Dec 30, 1926 | Died Los Angeles |
F-471 | Hardy, John Jermyn | Oct 17, 1922 | |
D-297 | Harpst, John | Feb 19, 1906 | |
D-393 | Harpst, George | Dec 18, 1907 | |
H-72 | Harpst, Kate L. | Mar 16, 1929 | |
E-217 | Harpster, Irvin Levi | Jul 11, 1913 | |
C-293 | Hart, T. F. | May 22, 1894 | |
H-179 | Hartson, Elizabeth Tydd | Apr 19, 1930 | |
C-193 | Harvey, John | Feb 17, 1892 | |
E-151 | Harvey, Ellen B. | Aug 1, 1912 | |
E-267 | Hassetti, Caesar | Mar 23, 1914 | |
H-145 | Hatch, Eugene I. | Jan 6, 1930 | |
F-374 | Hawley, Lizzie M. | Apr 16, 1921 | |
F-413 | Hayer, August | Mar 5, 1922 | AKA: R.A. Hayer |
F-413 | Hayer, R.A. | Mar 5, 1922 | AKA: August Hayer |
E-338 | Hayes, Alexander N. | Jan 19, 1915 | Died Alaska |
D-431 | Haynes, John P. | May 11, 1908 | |
D-122 | Hazelton, Lemuel | | Recorded Nov 9, 1901 |
H-24 | Healy, Mike | Oct 10, 1928 | |
E-349 | Heikkenen, Anna | Aug 17, 1915 | |
G-83 | Heinbach, Peter | May 19, 1924 | |
F-277 | Heinrici, Maximilian Waldemar | Dec 26, 1920 | |
G-104 | Henderson, Jennie | Jan 29, 1924 | |
E-43 | Henderson, James W. | Jul 13, 1910 | |
E-272 | Heney, Hannah J. | Feb 22, 1914 | |
C-446 | Hennebery, Patrick | Sep 19, 1897 | |
G-429 | Henrick, Emma J. | Nov 26, 1927 | |
G-37 | Henricksen, Jens | Aug 30, 1923 | |
H-65 | Hicks, Elmeda Belle | Jan 24, 1929 | |
G-425 | Hickson, Robert | Dec 1, 1927 | |
C-270 | Higgins, Enoch | Jan 15, 1894 | |
D-444 | Higgins, Susan M. | Jul 17, 1908 | |
G-316 | Hill, Isabella | Apr 29, 1925 | |
F-36 | Hill, Alfred | Nov 6, 1907 | Died Winnipeg |
E-478 | Hill, Charles H. | May 1917 | |
E-7 | Hill, John F. | Sep 9, 1909 | |
H-191 | Hill, William John | Jul 19, 1930 | |
D-377 | Hillberry, Aaron | Jun 7, 1907 | |
D-328 | Hiller, Philip | Aug 8, 1906 | |
D-142 | Hinch, Alberta M. | | Recorded Jan 18, 1902 |
E-190 | Hinch, Thomas | Feb 23, 1913 | |
F-135 | Hindley, Margaret J. | Jan 16, 1919 | |
G-249 | Hitchings, Charles Willard | Jan 2, 1926 | |
E-484 | Hitchings, Henry B. | May 23, 1917 | |
G-349 | Hoffman, George W. | Mar 19, 1927 | |
Wills, Page 9 of 22
Wills, Page 10 |