INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
G-35 | Garibaldi, Joseph | Sep 22, 1923 | |
C-135 | Garrison, Caroline | May 20, 1891 | |
B-158 | Garrison, Robert Burns | Jul 28, 1876 | |
C-345 | Gates, Leroy J. | Sep 8, 1895 | |
G-47 | Gates, Leroy M. | Nov 9, 1923 | |
C-331 | Gates, O. J. | Apr 15, 1895 | |
H-98 | Geddes, William Dewar | Jun 18, 1929 | |
H-28 | Geering, Henry J. | Sep 30, 1928 | |
G-227 | Geffray, Joseph | Aug 18, 1925 | |
G-158 | Georgeson, George Robert | Feb 25, 1925 | |
D-442 | Getchell, Fred E. | Jun 27, 1908 | |
G-153 | Giacomini, Agnes C. | Jan 18, 1925 | |
D-498 | Gibson, Alice E. | Jul 16, 1909 | Died Peru |
C-115 | Gill, James | Jan 6, 1891 | |
F-152 | Gill, Mary Cordelia | Apr 23, 1919 | AKA: Mary Cordelia Showers-Gill |
E-369 | Glasson, George | Nov 25, 1915 | |
E-265 | Glatt, Bartlin | Mar 10, 1914 | |
E-347 | Glatt, Henrietta | Apr 28, 1915 | |
C-16 | Gleason, Henry | Aug 10, 1879 | |
D-152 | Goff, Stephen | | Recorded Apr 16, 1902 |
G-9 | Golter, Fred | May 17, 1913 | Will executed Nebraska |
C-375 | Goodwin, Charles Henry | Mar 24, 1896 | |
C-235 | Gordon, A. D. | May 5, 1893 | |
C-342 | Gordon, Lissa A. | Sep 16, 1895 | Maiden name Concord?? |
H-109 | Gordon, Gus | Sep 14, 1929 | |
G-125 | Graham, G. Elizabeth | Oct 23, 1924 | |
E-456 | Graham, John | Feb 12, 1917 | |
H-231 | Graham, Richard | Oct 11, 1930 | |
G-39 | Graves, Wallace G. | Sep 7, 1923 | |
G-155 | Gray, George H. | Feb 26, 1925 | |
F-328 | Gray, Albert | May 5, 1921 | |
E-59 | Grear, Maria L. | Sep 30, 1909 | Died San Francisco |
G-81 | Green, Richard A. | May 13, 1924 | |
G-435 | Green, Frank H. | Dec 20, 1927 | |
C-101 | Green, Frank G. | May 24, 1890 | |
H-1 | Green, Margaret | Jun 10, 1928 | |
C-173 | Greenbaum, Lewis | Feb 28, 1892 | |
D-312 | Greenlaw, Mary E. | Jun 12, 1906 | |
C-411 | Greenlawn, Jesse C. | Jan 11, 1897 | |
D-64 | Greenless, Daniel | | Recorded Jun 1, 1900 |
D-460 | Greenwald, Sophia | Nov 14, 1908 | |
E-178 | Gregor, Otto C. | Jan 24, 1913 | |
G-404 | Griffin, A. L. | Oct 6, 1927 | |
E-90 | Groethe, Ferdinand | Jul 22, 1911 | |
H-247 | Gross, Martin | Nov 19, 1930 | |
B-236 | Grubb, William | Jan 15, 1878 | |
G-53 | Gschwend, Johann Wilhelm | Nov 7, 1923 | |
G-441 | Guittet, Francois | Dec 10, 1927 | |
G-86 | Gunther, Freidrick Robert | May 19, 1924 | Of Gunther Island fame |
C-290 | Gushaw, George Frances | Apr 22, 1894 | |
E-259 | Gushaw, Rachel T. | Dec 18, 1913 | |
G-186 | Gustafson, August | May 18, 1925 | |
D-336 | Gyselaar, John H. | Oct 31, 1906 | |
G-310 | Hadley, Elizabeth | Sep 22, 1926 | |
F-362 | Hagans, John | Apr 8, 1921 | |
D-111 | Haines, J.W. | | Recorded May 20, 1901 |
E-215 | Haley, Ella F. | Jul 12, 1913 | |
G-168 | Hall, Kitty C. | Mar 14, 1925 | |
F-226 | Hall, Frank W. | Mar 25, 1920 | |
E-319 | Hall, C. W. | Feb 11, 1915 | |
E-433 | Hall, George B. | Oct 7, 1916 | Died San Francisco County |
Wills, Page 8 of 22
Wills, Page 9 |