INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
G-13 | Dunlap, Anna E. | May 2, 1923 | |
C-170 | Dunn, Catherine | Dec 17, 1891 | |
G-293 | Durhane, Malvina | May 18, 1926 | |
G-172 | Dwight, Mary K. | Mar 9, 1925 | |
D-57 | Dyer, Florence | | Recorded Apr 21, 1900 |
C-120 | East, John S. | Jan 2, 1891 |
C-315 | East, Sarah | Apr 15, 1895 | |
B-8 | Eastlake, Thomas | Nov 17, 1872 | |
C-458 | Eastlake, Jane | Jan 12, 1898 | |
F-195 | Eastman, Nancy J. | Oct 27, 1919 | |
E-88 | Eastman, Villa A. | Jul 1, 1911 | |
C-324 | Eaton, William | Mar 20, 1895 | |
F-440 | Eby, Mary Ann | May 6, 1922 | |
A-91 | Eddy, Morton | May 25, 1869 | |
G-201 | Edmonstone, George | Jul 4, 1925 | |
H-12 | Edwards, Stephen | Jul 12, 1928 | |
E-257 | Egan, Richard | Oct 18, 1913 | |
H-241 | Elkins, Robert F. | Nov 6, 1930 | |
F-102 | Ellery, Franklin | Nov 28, 1918 | |
G-139 | Elliott, Ella S. | Jan 20, 1921 | |
A-16 | Ellison, James | | Recorded Aug 8, 1859 |
H-150 | Elsmere, William C. | Jan 13, 1930 | |
G-347 | Elsner, Charles H. | Oct 15, 1925 | |
G-275 | Elwood, William | Apr 8, 1926 | |
G-318 | Endicott, M.P. | Sep 29, 1926 | |
H-183 | Ensign, Asa D. | May 2, 1930 | |
G-207 | Epps, Ella A. | Apr 10, 1925 | |
H-204 | Epps, Crandell S. | Aug 15, 1930 | |
F-385 | Ericksen, Erick | Nov 17, 1921 | |
G-392 | Ericson, August William | Aug 15, 1927 | A.W. Ericson of photgraphy fame! |
D-175 | Erlan, Severin | Jan 9, 1903 | |
E-291 | Ettlins, John R. | Aug 30, 1914 | |
E-184 | Evans, AAron | Jan 27, 1913 | |
C-273 | Everding, Edward | Mar 11, 1894 | |
E-488 | Everding, Clara A. | Jul 2, 1917 | |
C-430 | Everitt, Martin | Mar 31, 1897 | |
F-397 | Everts, Margaret Matilda | Jan 22, 1922 | |
G-382 | Fahrny, John J. | Jul 20, 1927 | |
G-471 | Falk, Noah H. | Mar 10, 1928 | |
F-69 | Falk, Blanche G. | Apr 25, 1918 | |
H-267 | Falk, Curtis 0. | Oct 19, 1930 | |
H-202 | Faustino, Isabella | Jun 28, 1930 | |
G-414 | Fay, Flora Ward | | Will only. Filed Nov 2, 1927 |
C-477 | Fay, Nahum | May 15, 1898 | |
G-90 | Fedderwitz, Martin | May 29, 1924 | AKA: Joe Martins |
C-76 | Felber, Clemena | Feb 27, 1890 | |
D-150 | Feliz, William | | Recorded Mar 8, 1902 |
F-490 | Fell, Manervia A. | Jan 12, 1923 | |
E-465 | Felt, Dr. Rae | Apr 18, 1917 | |
G-492 | Ferch, Charles J. | Mar 7, 1919 | Died Minnesota |
F-106 | Ferguson, Josiah T. | Jul 25, 1918 | |
H-78 | Ferguson, Mrs. L. A. | Jan 7, 1929 | |
H-82 | Ferguson, Mrs. L. A. | Jan 7, 1929 | |
C-434 | Fernald, Richard M. | Mar 8, 1897 | |
E-396 | Ferrara, Joseph G. | Mar 24, 1916 | |
F-482 | Ferrari, Peter | Dec 1, 1922 | AKA: Pietro Ferrari |
B-229 | Ferrier, Silas A. | Jun 3, 1877 | |
E-92 | Ferrill, Helen A. | Jul 18, 1911 | |
F-405 | Ferry, Maurice | Feb 23, 1922 | |
D-196 | Fieberg, Charles | May 18, 1903 | |
H-227 | Filby, Helen A. | Sep 17, 1930 | |
Wills, Page 6 of 22
Wills, Page 7 |