INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
D-354 | Cowing, John H. | Feb 25, 1906 | Died Riverside |
A-101 | Cox, James M. | Mar 20,1871 | |
E-251 | Cragan, Bridget | Dec 25, 1913 | |
C-9 | Crane, Leonard P. | Jun 26, 1879 | |
D-239 | Cregan, James | Sep 9, 1904 | Sometimes spelled Cragan |
G-251 | Creighton, Iran | Jan 3, 1926 | |
E-332 | Cripe, Sarah | Apr 6, 1915 | |
D-62 | Crocker, M.A. | | Recorded Jun 1, 1900 |
E-278 | Croghan, Bartholomew | May 31, 1914 | |
F-315 | Crook, William | Apr 13, 1921 | |
D-39 | Cross, George Franklin | | Recorded Sep 15, 1899 |
F-317 | Crowe, Clara E. | Apr 2, 1921 | |
G-231 | Crowley, William | Oct 1, 1925 | |
H-206 | Crowley, Daniel H. | Aug 27, 1930 | |
F-283 | Cuddeback, Martha M. | Jan 17, 1921 | |
F-281 | Cuff, Thomas | Jan 14, 1921 | |
D-245 | Cumins, Mary Ann | Nov 3, 1906 | |
E-17 | Cuneo, John C. | Mar 1, 1910 | |
F-199 | Curless, Tolbert A. | Nov 14, 1919 | |
F-462 | Curveson, James | Sep 18, 1922 | |
C-47 | Cutten, Robert D. | Jun 7, 1889 | |
G-496 | Daly, Cornelius D. | Jun 1, 1928 | |
E-182 | Daugherty, Ellen J. | Jan 17, 1913 | |
H-272 | Davies, Jasper Newton | Nov 1, 1930 | |
B-130 | Davis, William Francis | Mar 4, 1876 | |
A-69 | Davis, Peter J. | Jun 12, 1863 | |
E-272 | Davis, Adolphus | | Will only. Filed Mar 19, 1914 |
E-75 | Davis, Thomas W. | Mar 23, 1911 | |
H-101 | Davis, Henry DeLasaux | Jul 13, 1929 | |
C-232 | Dawkins, William | Apr 15, 1893 | |
D-267 | Dayton, J. W. | May 4, 1905 | |
C-378 | Dean, Jane | Apr 16, 1896 | |
E-313 | Decker, Jacob H. | Dec 14, 1914 | |
D-102 | Degnan, Mary | | Recorded Jan 31, 1901 |
E-29 | Degnan, Thomas Agustus | Mar 29, 1910 | |
C-359 | Derr, Mary Ann | Nov 1, 1895 | |
E-299 | Deschartes, Clemence | Nov 6, 1914 | |
D-285 | Devlin, Thomas | Jul 22, 1905 | |
G-108 | Dickerson, Julia A. | Aug 17, 1924 | |
G-131 | Dicus, Joshua | Nov 1, 1924 | |
G-7 | Diedrichsen, Chris | Mar 11, 1923 | |
H-290 | Dietrich, Joseph | Mar 14, 1931 | |
G-498 | Dillon, Katherine | Jun 12, 1928 | |
G-182 | Dillon, James J. | Apr 15, 1925 | |
F-185 | Dillon, John | Aug 22, 1919 | |
D-203 | Dinsmore, William | Jun 7, 1903 | |
E-406 | Dinsmore, Annie | May 2, 1916 | |
D-479 | Dinsmore, Margaret J. | Aug 20, 1907 | |
F-395 | Discher, Toynes | Jan 10, 1922 | |
E-176 | Doe, Herman S. | Jan 8, 1913 | |
E-230 | Doe, Charles A. | Aug 16, 1913 | |
H-294 | Doherty, John | Mar 23, 1931 | |
G-27 | Dolan, John H. | Aug 7, 1923 | |
E-166 | Dolling, Jacob | Dec 24, 1912 | |
D-454 | Donohue, Patrick | Sep 30, 1908 | |
G-127 | Dorsey, Hannah | Nov 9, 1924 | |
H-115 | Dougherty, Henry S. | Oct 19, 1929 | |
G-406 | Douglas, Nancy | Oct 11, 1927 | |
F-454 | Douglass, Clara J. | Apr 22, 1921 | Died in Quebec |
F-391 | Duffy, Patrick C. | Dec 10, 1921 | |
H-157 | Dungan, T. D. | Mar 16, 1925 | Died Washington state |
Wills, Page 5 of 22
Wills, Page 6
|