INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
| G-133 | Wall, John | Dec 3, 1924 | AKA: John Wahli |
| E-494 | Walsh, Mary | Jan 5, 1917 | Death/Will, Victoria BC |
| D-100 | Walsh, Matthew | Jan 7, 1901 | |
| F-271 | Wannrich, Johanna E. | Sep 27, 1920 | |
| G-68 | Ward, Wilfred P. | Feb 19, 1924 | |
| G-272 | Ward, Henry C. | Apr 15, 1926 | |
| F-245 | Ward, Charles Willis | Jun 24, 1920 | |
| D-86 | Ward, David | | Recorded Jan 28, 1901 |
| D-319 | Ward, Elizabeth | Apr 21, 1906 | Died Michigan |
| G-149 | Warren, Thomas Henry | Dec 26, 1924 | Ledger appears to have date typo |
| B-73 | Warren, William W. | Jun 10, 1875 | |
| E-41 | Warren, Samuel E. | Mar 9, 1910 | |
| D-293 | Warren, Merrit T. | Nov 22, 1905 | |
| E-174 | Warth, S. M. | Jan 18, 1913 | |
| C-104 | Wasgaht, Cornelius | Sep 16, 1890 | |
| E-158 | Waterman, Julia F. | Sep 25, 1912 | |
| E-134 | Watts, John H. | May 1, 1912 | |
| G-43 | Waxon, Katherine L. | Oct 29, 1923 | |
| D-254 | Waxon, Grace Louise | Jan 16, 1905 | |
| D-471 | Weatherby, Joanna | Jan 30, 1909 | |
| C-348 | Weekes, Elijah | Sep 26, 1895 | |
| E-384 | Wells, Erastus West | Jan 28, 1916 | |
| D-100 | Welsh, Matthew | | Recorded Jan 29, 1901 | |
| F-456 | Welsh, Hannah | Aug 16, 1922 |
| G-334 | Wentworth, George Hamilton | Nov 24, 1926 | |
| C-308 | West, William Alfred | Mar 31, 1895 | |
| F-313 | West, Emma Reynolds Frost | Mar 4, 1921 | Formerly Emma Reynolds Frost |
| F-403 | West, Wilbur P. | Feb 10, 1922 | |
| E-70 | West, Ann Elizabeth | Jan 18, 1911 | |
| E-86 | Whalen, William | Jun 25, 1911 | |
| E-130 | Wheeler, Charles M. | Mar 8, 1912 | |
| G-384 | Whetstone, Susan | Jul 29, 1927 | |
| C-475 | Whipple, Stephen G. | Oct 21, 1898 | |
| F-98 | White, Vincent N. | Dec 11, 1918 | |
| D-126 | White Catherine | | Recorded Nov 18, 1901 |
| D-187 | Whiteman, David | Feb 10, 1903 | |
| F-296 | Whitesides, Thomas A. | Oct 15, 1919 | Died Illinois |
| F-203 | Whitlow, Edna A. | Nov 23, 1919 | |
| A-14 | Whitten, James F. | | Recorded Jun 14, 1858 |
| H-218 | Whyte, Robert | Sep 9, 1930 | |
| F-7 | Widmer, Hans | Oct 27, 1917 | |
| H-94 | Widness, Carl Wilhelm | May 19, 1929 | |
| C-68 | Wilder, Sanford | Nov 27, 1889 | |
| C-354 | Wilder, Frederick Prescott | Oct 13, 1895 | |
| F-5 | Wiley, Lee F. | Sep 25, 1917 | |
| G-129 | Williams, Mary Jane | May 13, 1923 | |
| E-437 | Williams Geo. W. | Oct 15, 1916 | |
| H-283 | Williams, Angelia Nevada | Mar 11, 1931 | |
| A-111 | Wilson, Louis | Jul 6, 1871 | |
| F-187 | Wilson, James | Oct 2, 1919 | |
| H-305 | WiIson, Emmett W. | Apr 18, 1931 | |
| G-419 | Winslow, H. W. | Oct 26, 1927 | |
| F-48 | Wolfrom, Lottie C. | Sep 6, 1917 | |
| G-494 | Wood, Edward Lawley | Jun 1, 1928 | |
| E-293 | Wood, John W. | Oct 5, 1914 | |
| D-349 | Wood, Gabriel | Jan 19, 1907 | (There are TWO Pages #349) |
| F-241 | Woodcock, Emma W. | Jun 3, 1920 | |
| G-372 | Woodson, Alvis K. | May 30, 1927 | |
| G-25 | Workman, D. Robert | Jun 7, 1923 | |
| E-242 | Wrigley, James | Oct 24, 1913 |
| C-2 | Wunderlich, Francis Henry | Jun 23, 1879 |
Wills, Page 21 of 22
Wills, Page 22
|