INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
H-243 | Balm, Charles A. | Nov 29, 1930 | |
D-154 | Bandy, Mary T. | Recorded May 26, 1902 | |
D-318 | Bankhead, William | Apr 12, 1906 | |
D-303 | Bankhead, William | Apr 12, 1906 | Certif. of Proof only. |
G-335 | Bannister, Clara A. | Dec 15, 1926 | |
H-130 | Bansley, William J. | Aug 28, 1929 | |
H-265 | Barbettini, Lena | Dec 10, 1930 | |
D-117 | Barker, Charles O. | | Recorded Jun 26, 1901 |
E-357 | Barnard, Leonard F. | Sep 17, 1915 | |
G-166 | Barnes, Alfred | Mar 16, 1925 | |
H-105 | Barnes, Phoebe J. | Jul 31, 1929 | |
D-464 | Barren, David | Dec 1, 1908 | Of Redwood, Humboldt County |
H-322 | Barry, John | May 28, 1931 | |
G-364 | Bartlett, John F. | May 17, 1927 | |
H-74 | Batchley, Robert J. | Feb 1929 | |
G-241 | Bateman, Henry | Dec 3, 1925 | |
D-60 | Baumer, Samuel | | Recorded May 2, 1900 |
E-188 | Baxter, Charles W. | Mar 6, 1913 | |
G-287 | Bayreuther, Albert A. | May 15, 1926 | |
G-143 | Bean, Hattie M. | Jul 20, 1924 | AKA: Hattie Vallercamp |
F-201 | Becker, Fred | Nov 22, 1919 | |
E-137 | Becker, Charles | May 21, 1912 | |
F-230 | Belcher, Peter | Jan 18, 1920 | |
G-467 | Bell, Esther N. | Feb 12, 1928 | |
C-258 | Bell, Fred W. | Oct 20, 1893 | |
F-243 | Bell, Josiah | Aug 1, 1920 | |
D-427 | Bell, James B. | May 12, 1908 | |
G-283 | Bella, Agostino Della | Apr 12, 1926 | |
D-421 | Benner, Joshua | Mar 12, 1908 | |
E-149 | Bennett, Charles G. | Jun 10, 1912 | |
E-226 | Berding, Arnold | Aug 14, 1913 | |
F-420 | Berggren, Marcia S. | Mar 24, 1922 | |
D-194 | Berggren, Andrew | Apr 24, 1903 | |
G-100 | Bergstrom, Peter | Jul 26, 1924 | |
F-292 | Berri, Chas. | Feb 11, 1921 | |
D-418 | Berry, Adelaide | Mar 5, 1908 | |
C-218 | Biddings, John A. | Feb 5, 1893 | |
F-81 | Biddings, Harriet | Oct 7, 1918 | |
G-51 | Bigler, John F. | Aug 21, 1923 | |
G-417 | Bishop, Raymond | Nov 16, 1927 | |
G-64 | Blackburn, Mary T. | Feb 7, 1924 | |
G-70 | Blakely, Charles | Apr 26, 1923 | Will executed Nebraska |
F-239 | Body, William Sr. | Dec 16, 1919 | |
D-252 | Boeing, Wilhelm | Jan 10, 1890 | Died Michigan |
E-72 | Boeing, Marie M. | Dec 10, 1910 | At death: Marie M. Owsley |
F-67 | Bohannon, Damey | Jun 20, 1918 | |
D-310 | Boisher, Adam | Mar 26, 1906 | |
E-464 | Bolander, Carl Adolph | Apr 16, 1917 | |
D-55 | Bolter, George | Recorded Mar 23, 1900 | check spelling |
H-88 | Bonnicksen, Hans Mathisen | Apr 29, 1929 | |
F-250 | Bonnickson, Mathias H. | Sep 23, 1920 | |
E-411 | Bonstell, Emma C. | May 19, 1916 | |
G-141 | Borges, Frank | Dec 23, 1924 | |
E-99 | Borges, Mary V. | Nov 9, 1911 | |
D-105 | Bosworth, Elisha C. | Feb 1, 1901 | |
G-339 | Boyd, Maud H. | Jan 27, 1927 | Maiden name Hayward?? |
F-279 | Boyd, David Adair | Jan 7, 1921 | |
G-235 | Boynton, Melvina M. | Oct 6, 1925 | |
D-398 | Boynton, F. Z. | Feb 11, 1908 | |
D-453 | Brackett, Thomas J. | Aug 10, 1908 | |
G-170 | Bradburg, Frederick | Mar 24, 1925 | |
Wills, Page 2 of 22
Wills, Page 3
|