INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
| F-334 | Price, William E. | Jun 2, 1921 |
| B-291 | Prigmore, Ephrain | Dec 30, 1878 |
| C-208 | Pruitt, Albert H. | Nov 12, 1892 |
| F-351 | Purcell, Patrick | Jul 11, 1921 |
| H-10 | Puronen, Otto | Jun 28, 1928 |
| G-268 | Quinn, Ann Margaret | Dec 14, 1925 | Formerly Anna McDonough |
| G-291 | Rasmussen, Henrick | May 14, 1926 |
| E-363 | Raven, Frank O. | Nov 8, 1915 |
| D-213 | Ray, Rosaline, A. | | Died in San Francisco. Filed Jan 7, 1904 |
| E-78 | Raymond, Sarah A. | Apr 21, 1911 |
| C-365 | Ready, Daniel | Jan 19, 1896 |
| G-439 | Redmond, John | Dec 27, 1927 |
| F-33 | Redmond, James | Dec 23, 1917 |
| F-125 | Reed, William H. | Apr 1, 1919 |
| H-210 | Regli, Anna R. | Sep 2, 1930 | Died San Francisco |
| D-411 | Reichardt, Cora | Dec 2, 1888 | Died Germany |
| G-184 | Reierson, Amalie Josephine | Apr 29, 1925 | AKA: Amalie Josephine Isaacksen |
| G-116 | Rew, William Osborne | Sep 26, 1924 | Leaves body for med. research |
| B-124 | Reynolds, William | Mar 19, 1876 |
| D-483 | Reynolds, Mary Ann | May 6, 1909 |
| C-65 | Richardson, Calvin | Aug 15, 1889 |
| F-197 | Richardson, Sarah A. | Oct 22, 1919 |
| D-156 | Richardson, Charles | May 30, 1902 |
| F-173 | Rickart, Edwin L. | Aug 31, 1919 |
| F-435 | Ricks, Hiram Lambert | Feb 18, 1921 | Died Kentucky |
| A-41 | Ricks, Thomas | Nov 15, 1863 | Died at sea, between Eureka and San Fran. |
| E-27 | Ricks, Ivan L. | Apr 3, 1910 |
| E-490 | Ricks, Casper S. | Jun 21,1888 | Died at Sea Between Eureka and SF |
| D-244 | Ricks, Adaline Amelia F. | Nov 26, 1903 |
| H-215 | Ricks, Eva L. | Aug 23, 1930 |
| D-198 | Rideout, Richard Wilham | Jun 21, 1903 |
| H-175 | Ritenour, George D. | Apr 18, 1929 | Also spelled Rittenour |
| G-485 | Rivett, Anna | Apr 7,1928 |
| D-219 | Robarts, James T. | Feb 2, 1904 |
| G-247 | Roberts, ?? | July 1925 | AKA: Sandy Bar Bob |
| C-96 | Roberts, Mary | Jul 25, 1890 |
| F-110 | Roberts, Charles F. | Jan 30, 1919 |
| D-341 | Roberts, William | Nov 10, 1906 |
| D-138 | Roberts, Mary E. | Nov 22, 1901 |
| H-255 | Roberts, Robert | Dec 24, 1930 |
| E-443 | Robertson, Jannett | Jan19,1917 |
| G-145 | Robinson, Edward J. | Nov 24, 1924 |
| C-37 | Robinson, John | Feb 11, 1889 |
| F-31 | Robinson, Electa L. | Dec 27, 1917 |
| D-260 | Robinson, Bradbury | Jan 6, 1905 |
| D-365 | Robinson, Wiliam S. | Mar 10, 1907 | (there are two pages #365) |
| H-14 | Rodriques, Fannie | Aug 21, 1928 |
| D-96 | Rohner, Henry | | Recorded Jan 21, 1901 | |
| F-492 | Rolley, Frank | Dec 4, 1922 |
| E-382 | Rolley, George T. | Jan 16, 1916 |
| D-128 | Romer, William | | Recorded Nov 21, 1901 | |
| F-114 | Roscoe, Wesley H. | Jan 12, 1919 |
| F-340 | Rose, Joel | Feb 21, 1921 |
| F-71 | Rosenburg, Frank Eugene | Aug 2, 1918 |
| F-438 | Rossen, John | Apr 21, 1922 |
| D-481 | Rossow, Anna | Apr 2, 1909 |
| C-337 | Routt, Francis M. | | Will prepared Nov 3, 1894 |
| D-131 | Rowe, Enoch J. | | Recorded Nov 25, 1901 |
| E-269 | Rowell, Ellen T. | Apr 16, 1914 |
| G-209 | Roxburg, Albertina | May 31, 1925 |
| H-113 | Roxburg, James | Aug 26, 1928 |
Wills, Page 17 of 22
Wills, Page 18 |