INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
| E-168 | Lennon, Catherine | Dec 10, 1912 |
| D-4 | Leuwkamp, John H. | | Recorded Jul 2, 1898 |
| G-437 | Leveque, Margaret | Dec 24, 1927 |
| H-126 | Lever, Frederick L. | Nov 7, 1929 |
| D-282 | Lewis, N. t. | Jul 14, 1905 |
| B-323 | Lind, Oliver | May 19, 1879 |
| B-276 | Lindley, Elihu | Nov 1, 1878 |
| F-156 | Lindley, Martha Jane | Apr 20, 1919 |
| D-368 | Lindley, Arthur L. | Jun 29, 1907 |
| C-30 | Lindsey, Samuel | Jun 12, 1979 |
| B-81 | Lindsey, David Upton | Nov 23, 1875 | Middle name not certain |
| D-16 | Lindsey, Rebecca | | Recorded Nov 23, 1898 |
G-423 | Lindstrand | Oct 3, 1927 |
F-193 | Lindstrand, Carl U. | Dec 27, 1919 | AKA: Charles William Swanson Lindstrand |
| F-193 | Lindstrand, Chas. William | Dec 27, 1919 | AKA: Carl W. Lindstrand |
| E-55 | Lindstrom, John | Jun 30, 1908 | Died Salem, Oregon |
| F-387 | Ling, Frank | Nov 20, 1921 |
| G-312 | Liscom, Elizabeth Annette | May 2, 1913 | AKA: Buddy, Elizabeth; McQuire, Elizabeth |
| G-388 | Liscom, Charles Henry, Jr. | Aug 10, 1927 |
| B-203 | Liscom, Elizabeth L. | Mar 17, 1877 |
| D-29 | Litle, B. S. | | Recorded Aug 1, 1899 |
| D-314 | Little, Stillman S. | May 8, 1906 |
| H-169 | Little, C. S. | Mar 14, 1930 |
| E-209 | Lockwood, George W. | Jun 2, 1913 |
| F-183 | Lofquest, Charles Frederick | Sept 1919 |
| F-224 | Lofquest, Anna | Feb 19, 1920 | Possible Maiden name: Westin |
| E-205 | Logan, William | May 14, 1913 |
| D-272 | Loheide, Anna C. | Apr 12, 1905 | Died San Francisco |
| C-320 | Long, Charles W. | May 2, 1895 |
| B-283 | Long, John | Apr 13, 1878 |
| E-61 | Long, Matilda A. | Oct 18, 1910 |
| D-446 | Long, Frankie M. | Oct 14, 1905 | AKA: Frankie M. Sands |
| D-409 | Long, Lydia R. | Sep 15, 1907 |
| H-251 | Lorentzen, Hans Chris | Oct 9, 1930 |
| D-133 | Loveren, Stillman S. | | Recorded Nov 26, 1901 |
| D-401 | Lovern, James G. | Feb 11, 1908 |
| E-330 | Low, Mary J. | Nov 17, 1914 | Died Hartford, Connecticut |
| F-409 | Lowther, John Allan | Mar 9, 1922 |
| E-492 | Lund, Marie | Aug 15, 1917 |
| E-424 | Lund, George Nelson | Jul 10, 1916 |
| H-161 | Lund, Matt | Feb 11, 1930 |
| H-35 | Lund, Victor | Oct 21, 1928 |
| C-212 | Lupton, Tomas | Feb 18, 1892 |
| F-1 | Luther, Christopher | Aug 11, 1917 |
| E-84 | Lutz, John W. | Jun 4, 1911 |
| H-3 | Lycou, George P. | Jul 14, 1928 |
| G-474 | Lynch, Minerva | Mar 18, 1928 |
| F-358 | Lyons, Amelia | Jun 16, 1921 |
| E-232 | Lyons, Jonathan | Sep 11, 1913 |
| E-374 | MacDonald, Louise | Nov 24, 1915 |
| G-106 | Mack, Caroline Kepner | Apr 8, 1924 |
| G-343 | Mackey, Joanna M. | Feb 27, 1927 |
| D-391 | Mallory, Francis Ella | Nov 7, 1907 |
| H-57 | Maneval, James W. | Nov 24, 1928 |
| C-127 | Marble, Emily Irene | Feb 20, 1891 |
| E-153 | Marchant, Bridget T. | Aug 28, 1912 |
| G-62 | Marken, Oetze Herman Gerhard | Jan 20, 1924 | AKA: George Marken |
| G-62 | Marken, George | Jan 20, 1924 | AKA: Oetze Herman Gerhard Marken |
| E-431 | Marks, Harry A. | Sep 14, 1916 |
| E-255 | Markusen, Elling | Dec 27, 1913 |
| H-223 | Marloff, Ben | Aug 30, 1930 |
Wi11s, Page 12 of 22
Wills, Page 13
|