INDEX OF WILLS AND CERTIFICATES OF PROOF, 1284 records
Humboldt County, California, Volumes A,B,C,D,E,F,G and H (about 1855 to 1931)
Ledger Locations: A,B,D,E,F and H are at Humboldt County Historical Society
Ledgers C and G: Humboldt Room, Humboldt County Library, Eureka, California
| VOL/PG | DECEASED NAME | DATE OF DEATH | REMARKS |
| E-219 | Aarbu, Ole | Jul 23, 1913 | |
| C-146 | Abee, Andrew M. | Jul 4, 1891 | |
| F-117 | Abrahamsen, Johanna Maria | Nov 12, 1918 | |
| F-73 | Acheson, Helen E. | Jul 11, 1918 | |
| G-345 | Ackerman, Oliver B. | Mar 10, 1927 | |
| H-22 | Ackerman, Hattie L. | Oct 3, 1928 | |
| C-396 | Ackerson, Jacob | Aug 27, 1896 | |
| G-328 | Adams, Annie B. | Oct 3, 1926 | |
| D-383 | Adams, Justin N. | Oct 22, 1907 | |
| H-139 | Adams, Barry M. | Dec 7, 1929 | |
| F-167 | Aggeler, Mary A. | Jun 13 1919 | |
| D-334 | Ainsworth, Mrs. Elizabeth | Oct 1, 1906 | |
| A-30 | Albee, Jos. P. | Nov 4, 1862 | Died Klamath County |
| E-221 | Alderson, James C. | Jul 20, 1913 | |
| E-117 | Aldrich, Theodore | Dec 25, 1911 | Ledger error? Says 1912, but filed 1911 |
| B-298 | Alexander, B. B. | Jan 30, 1879 | |
| E-262 | Alexander, Sergon | Nov 8, 1911 | AKA: Sergon, Alexander |
| D-190 | Allard, John Kennett | Dec 30, 1902 | Of Fruitland, Humboldt County |
| G-445 | Allen, Alice Bertwell | Dec 26, 1927 | M. Alice Bertwell |
| F-261 | Allen, Thomas Burton | Dec 2, 1920 | |
| D-40 | Allen, Charles F. | | Filed Sep 1899. NY will. |
| G-465 | Ambrosini, Ferdinand | Jan 15, 1928 | |
| G-454 | Anderson, Amy E. | Jan 12, 1928 | |
| F-108 | Anderson, Alexander James | Jan 17, 1919 | |
| E-416 | Anderson, G. Edwin | May 24, 1916 | |
| E-400 | Anderson, Mary | Apr 9, 1916 | |
| E-323 | Anderson, P. E. | Feb 15, 1915 | |
| D-207 | Anderson, Simon | Jul 2, 1903 | |
| H-86 | Anderson, Walfrid | Apr 5, 1929 | |
| H-270 | Anderson, Anders | Feb 14, 1931 | |
| H-307 | Anderson, James P. | Mar 29, 1931 | |
| E-13 | Applegate, Thomas | Jan 19, 1910 | |
| C-160 | Arens, Aldebert | Jan 26, 1892 | |
| F-150 | Armstrong, Charles | Feb 11, 1919 | |
| G-359 | Arthurs, Samuel B. | Jun 30, 1926 | |
| E-24 | Arvin, Ann | Mar 25, 1910 | |
| H-339 | Arvin, Margaret E. | Jan 8, 1931 | |
| H-123 | Atkinson, Thomas G. | Jul 15, 1929 | |
| E-97 | Aubin, John | Nov 2, 1911 | |
| E-296 | Averill, Ira Augustus, Jr. | Jun 12, 1914 | |
| F-148 | Axton, Esther A. | May 26, 1919 | |
| G-337 | Ayer, Edward W. | Jan 11, 1927 | |
| D-172 | Ayres, Lewis D. | Dec 29, 1902 | |
| E-302 | Backentose, Edward | Nov 21, 1914 | |
| E-15 | Bagley, Eli | Jan 31, 1910 | |
| E-418 | Bair, Thomas | Jun 13, 1916 | |
| E-304 | Bair, Thomas Henry | May 30, 1913 | |
| D-404 | Baird, Thomas | Feb 22, 1908 | |
| D-305 | Balcom, Samuel Farnum | Apr 19, 1906 | |
| G-399 | Baldry, Nathan Edward | Jul 19, 1923 | |
| G-270 | Baldwin, Martha M. | March 1926 | |
| C-275 | Ballew, Martha Ann | Sep 9, 1893 | |
| B-185 | Ballew, Stephen | Dec 15, 1876 | |
| G-402 | Balm, William | Sep 24, 1927 | |
Wills, Page 1 of 22
Wills, Page 2
|